Embassy Suites by Hilton Little Rock
The Embassy Suites Hotel and Conference Center is an upscale full service all-suite hotel located in West Little Rock, just off the intersection of I-430 and I-630. The Hotel is conveniently located near the business district, restaurants, shopping, and hospitals. We are only 8 miles west from downtown Little Rock and 15 miles from west of the airport. Additionally, a wide variety of central Arkansas attractions are easily accessible from the hotel. Our hotel features: 251 spacious two-room suites, more than 24,800 sq. ft. of traditional and non-traditional meeting space, including a Grand Ballroom which is 10,800 sq. ft. We offer free made-to-order breakfast and complimentary evening reception.
Embassy Suites by Hilton Little Rock
Embassy Suites by Hilton Little Rock11301 Financial Centre Pkwy
Little Rock, Arkansas 72211
Fax
Details
Details
Guest Rooms: 251Meeting Rooms: 13
Total Square Footage: 14,267
Largest Meeting Room: 10,731
Amenities
Amenities
- Laundry
- Pool
- Airport Shuttle
- Business Center
- Complimentary Breakfast
- Fitness Center
- Restaurant Onsite
Meeting Spaces
Meeting Spaces
Rock Island Ballroom
- Area: 10,731 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1400 | 10,731 sq ft | |
Classroom | 650 | 10,731 sq ft | |
Rounds | 700 | 10,731 sq ft |
Rock Island I
- Area: 1,080 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 120 | 1,080 sq ft | |
Classroom | 72 | 1,080 sq ft | |
Rounds | 50 | 1,080 sq ft |
Rock Island II
- Area: 1,080 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 120 | 1,080 sq ft | |
Classroom | 72 | 1,080 sq ft | |
Rounds | 50 | 1,080 sq ft |
Rock Island III
- Area: 2,628 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 350 | 2,628 sq ft | |
Classroom | 150 | 2,628 sq ft | |
Rounds | 150 | 2,628 sq ft |
Rock Island IV
- Area: 2,628 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 350 | 2,628 sq ft | |
Classroom | 150 | 2,628 sq ft | |
Rounds | 150 | 2,628 sq ft |
Rock Island V
- Area: 810 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 810 sq ft | |
Classroom | 42 | 810 sq ft | |
Rounds | 50 | 810 sq ft |
Rock Island VI
- Area: 570 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 50 | 570 sq ft | |
Classroom | 32 | 570 sq ft | |
Rounds | 40 | 570 sq ft |
Rock Island VII
- Area: 810 square feet
- Height: 16 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 810 sq ft | |
Classroom | 42 | 810 sq ft | |
Rounds | 50 | 810 sq ft |
Junction I & II
- Area: 1,296 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 120 | 1,296 sq ft | |
Classroom | 72 | 1,296 sq ft | |
Rounds | 80 | 1,296 sq ft |
Junction I
- Area: 648 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 648 sq ft | |
Classroom | 36 | 648 sq ft | |
Rounds | 40 | 648 sq ft |
Junction II
- Area: 648 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 648 sq ft | |
Classroom | 36 | 648 sq ft | |
Rounds | 40 | 648 sq ft |
Two Rivers
- Area: 888 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 80 | 888 sq ft | |
Classroom | 51 | 888 sq ft | |
Rounds | 40 | 888 sq ft |
Murray
- Area: 648 square feet
- Height: 10 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 648 sq ft | |
Classroom | 36 | 648 sq ft | |
Rounds | 30 | 648 sq ft |
Main Street Boardroom
- Area: 352 square feet
- Height: 8 feet
Broadway Boardroom
- Area: 352 square feet
- Height: 8 feet