To view the Statehouse Convention Center facility guide, please click here.
A beautiful, spacious facility physically attached to the Little Rock Marriott, the Statehouse Convention Center offers large exhibition halls, versatile meeting rooms and features the Wally Allen Ballroom. This facility offers planners ultimate flexibility in designing conventions, special events, exhibitions and trade shows.
The Statehouse Center simplifies your event planning with on-site event, audio visual, security and telecommunications teams professionally trained and ready to provide all of your critical staffing for meetings, exhibitions and special events. Complimentary wireless internet is available throughout the facility. Verizon and AT&T cell towers have been placed within the buildings to ensure the best possible signal strength.
The Statehouse Convention Center contains 220,000 square feet of meeting space, of which more than 82,000 square feet is continuous under a 31 foot ceiling. It has hosted volleyball, gymnastics, taekwondo, and basketball events.
Conveniently attached to Arkansas's only full-service Marriott, the facility's exclusive caterer, the Statehouse Convention Center has access to expansive catering services to fit every food and beverage event.
Statehouse Convention Center
Statehouse Convention Center101 E Markham St
Little Rock, Arkansas 72201
Details
Details
Total Square Footage: 50,100Meeting Spaces
Meeting Spaces
Governor's Hall V
- Area: 80,167 square feet
- Height: 38 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 8208 | 80,167 sq ft | |
Classroom | 2680 | 80,167 sq ft | |
Rounds | 4700 | 80,167 sq ft |
Governor's Hall I
- Area: 18,991 square feet
- Height: 38 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1560 | 18,991 sq ft | |
Classroom | 720 | 18,991 sq ft | |
Rounds | 970 | 18,991 sq ft |
Governor's Hall II
- Area: 20,332 square feet
- Height: 38 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 2622 | 20,332 sq ft | |
Classroom | 1188 | 20,332 sq ft | |
Rounds | 1280 | 20,332 sq ft |
Governor's Hall III
- Area: 19,822 square feet
- Height: 38 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 1650 | 19,822 sq ft | |
Classroom | 792 | 19,822 sq ft | |
Rounds | 1190 | 19,822 sq ft |
Governor's Hall IV
- Area: 21,022 square feet
- Height: 20 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 2376 | 21,022 sq ft | |
Classroom | 1050 | 21,022 sq ft | |
Rounds | 1260 | 21,022 sq ft |
Caddo
- Area: 327 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 42 | 327 sq ft | |
Classroom | 20 | 327 sq ft | |
Rounds | 20 | 327 sq ft |
Caraway I, II, III
- Area: 1,819 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 240 | 1,819 sq ft | |
Classroom | 110 | 1,819 sq ft | |
Rounds | 120 | 1,819 sq ft |
Caraway I
- Area: 602 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 72 | 602 sq ft | |
Classroom | 32 | 602 sq ft | |
Rounds | 40 | 602 sq ft |
Caraway II
- Area: 620 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 72 | 620 sq ft | |
Classroom | 32 | 620 sq ft | |
Rounds | 40 | 620 sq ft |
Caraway III
- Area: 601 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 72 | 601 sq ft | |
Classroom | 32 | 601 sq ft | |
Rounds | 40 | 601 sq ft |
Fulton
- Area: 1,587 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 200 | 1,587 sq ft | |
Classroom | 96 | 1,587 sq ft | |
Rounds | 90 | 1,587 sq ft |
Gallery
- Area: 9,360 square feet
Izard
- Area: 1,118 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 132 | 1,118 sq ft | |
Classroom | 60 | 1,118 sq ft | |
Rounds | 80 | 1,118 sq ft |
Miller
- Area: 1,160 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 130 | 1,160 sq ft | |
Classroom | 54 | 1,160 sq ft | |
Rounds | 70 | 1,160 sq ft |
Osage
- Area: 324 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 42 | 324 sq ft | |
Classroom | 20 | 324 sq ft | |
Rounds | 20 | 324 sq ft |
Quapaw
- Area: 369 square feet
- Height: 9 feet
Pope
- Area: 1,102 square feet
- Height: 12 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 132 | 1,102 sq ft | |
Classroom | 60 | 1,102 sq ft | |
Rounds | 80 | 1,102 sq ft |
Rotunda
- Area: 7,228 square feet
Toltec (Reg. Area)
- Area: 548 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 50 | 548 sq ft | |
Classroom | 20 | 548 sq ft | |
Rounds | 30 | 548 sq ft |
Toltec (Workroom)
- Area: 512 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 42 | 512 sq ft | |
Classroom | 21 | 512 sq ft | |
Rounds | 30 | 512 sq ft |
Toltec (Lobby)
- Area: 4,600 square feet
Drew
- Area: 1,855 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 161 | 1,855 sq ft | |
Classroom | 90 | 1,855 sq ft | |
Rounds | 110 | 1,855 sq ft |
Yell 1/Yell 2
- Area: 1,028 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 87 | 1,028 sq ft | |
Classroom | 51 | 1,028 sq ft | |
Rounds | 60 | 1,028 sq ft |
Yell 1
- Area: 430 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 30 | 430 sq ft | |
Classroom | 18 | 430 sq ft | |
Rounds | 20 | 430 sq ft |
Yell 2
- Area: 598 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 50 | 598 sq ft | |
Classroom | 27 | 598 sq ft | |
Rounds | 40 | 598 sq ft |
Choctaw
- Area: 639 square feet
- Height: 15 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 56 | 639 sq ft | |
Classroom | 30 | 639 sq ft | |
Rounds | 50 | 639 sq ft |
Atrium
- Area: 4,032 square feet
Wally Allen Ballroom (A, B, C, D, E)
- Area: 18,362 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 2064 | 18,362 sq ft | |
Classroom | 1200 | 18,362 sq ft | |
Rounds | 1300 | 18,362 sq ft |
Wally Allen Ballroom A
- Area: 1,944 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 168 | 1,944 sq ft | |
Classroom | 90 | 1,944 sq ft | |
Rounds | 80 | 1,944 sq ft |
Wally Allen Ballroom B
- Area: 1,944 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 168 | 1,944 sq ft | |
Classroom | 90 | 1,944 sq ft | |
Classroom | 80 | 1,944 sq ft |
Wally Allen Ballroom C
- Area: 1,817 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 144 | 1,817 sq ft | |
Classroom | 72 | 1,817 sq ft | |
Rounds | 80 | 1,817 sq ft |
Wally Allen Ballroom D
- Area: 9,959 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 864 | 9,959 sq ft | |
Classroom | 579 | 9,959 sq ft | |
Rounds | 600 | 9,959 sq ft |
Wally Allen Ballroom E
- Area: 1,817 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 144 | 1,817 sq ft | |
Classroom | 72 | 1,817 sq ft | |
Rounds | 80 | 1,817 sq ft |
Wally Allen Ballroom A/E
- Area: 3,487 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 324 | 3,487 sq ft | |
Classroom | 198 | 3,487 sq ft | |
Rounds | 200 | 3,487 sq ft |
Wally Allen Ballroom B/C
- Area: 3,487 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 324 | 3,487 sq ft | |
Classroom | 198 | 3,487 sq ft | |
Rounds | 200 | 3,487 sq ft |
Wally Allen Ballroom A/E & B/C Combined
- Area: 7,520 square feet
- Height: 25 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 756 | 7,520 sq ft | |
Classroom | 462 | 7,520 sq ft | |
Rounds | 450 | 7,520 sq ft |
Ballroom (North Foyer)
- Area: 4,032 square feet
Ballroom (East Foyer)
- Area: 5,712 square feet
Related Content
December 12
March 8, 2025